Product Details:
Payment & Shipping Terms:
|
Spot Size: | 15x50mm²/15*35mm² | Pulse Repetition Rate: | 1-10Hz |
---|---|---|---|
RF: | Yes | Pulse: | Single |
IPL Peak Power: | 2400W | Handpiece: | SHR+E-Light |
Application: | For Commercial | After-sales Service Provided: | Online Support, Video Technical Support |
Warranty: | 2 Years | Brand: | KES |
Quantity: | 1 | Lead Time: | 15 |
Highlight: | ultrasonic cavitation slimming machine,permanent hair removal |
Vertival SHR Hair Removal E - Light 2 Handpieces Beauty Skin Rejuvenation Device
Unique Advantages:
1) SHR+ E-light 2 In 1 System
2) Fast treatment. Frequency up to 10Hz!
3) Big spot size: 15*50mm²
4) Painless: new AFT technology (Advanced Fluorescence Technology) uses low and equal energy. The special filter cut s 950-1200nm wavelength, which is useless in treatment and absorbs water to make patient feel painless
5) Hairfree, even on work on blonde, red or fine hair
6) Skinfree, suitable for all skin types, even tanners
7) Accurate Software control and parameters adjustable
Working Principle:
SHR=Super Hair Removal,it’s a revolutionary technology of hair removal which is having a sweeping success. (adopt technology AFT,EDF)
SHR combines laser technology and the benefits of the pulsating light method achieving practically painless results.
SHR combined with “In Motion” represents a breakthrough in permanent hair removal with light technology. The treatment is more pleasant than with the conventional systems and your skin is better protected.
Technical Specifications:
Wavelength (Spectrum) | 650-950nm; |
Energy Density (Fluence) | 1-26J/cm2(SHR) |
Spot Size | 15x50mm² (SHR) |
Pulse duration | 1-15ms |
Pulse | Single |
Pulse Repetition Rate | 1-10Hz |
Timer | 1-30s |
IPL Peak Power | 2400W |
Cooling | Continuous Crystal contact cooling (-4°C~4°C ) + Air cooling + Closed water circulation cooling |
Stand-by Working | Continuously for 12 hours |
Display | 8.4" True Color LCD Touch Screen(Intelligent operation) |
Electrical Requirements | 100-240VAC, 20A max., 50/60Hz |
Net Weight | 52kgs |
Dimensions (WxDxH) | 55*48*109cm |
Difference Of IPL SHR & Traditional IPL or laser:
Traditional laser or IPL technologies employ short impulses of approximately 2-300 milliseconds, applying a vast amount of energy (12-120 J/cm2). Energy is transported to the hair root through melanin, where warmth of 65-72° Celsius is produced. Energy reaches the root of the hair follicle solely through melanin. Skin and red blood cells have a similar absorption coefficient as melanin and therefore also absorb the high levels of energy produced by the laser and IPL methods.
SHR technology, on the other hand, utilizes the melanin path only partially (50%)., and combining In-Motion technology, gently warms the skin helping penetrate down to the follicles which produce hair growth.
Research has shown that a slower, but longer heating process is considerably more effective for permanent hair removal than high and short levels of energy. Therefore, when using SHR, the device is passed over the tissue multiple times (in motion) using low energy but a high rate of repetition (up to 10Hz, i.e. 10 times per second) instead of using the traditional method with single, high-energy impulses. Thus, the hair melanin, as well as the tissue of the stem cells, is heated with low energy at a slow pace and over a longer period of time to a comfortable temperature of 45° Celsius.
Comparison:
Parameter | Normal IPL | MED-230 | Advantages |
Pulse | Multi pulse mode | Single pulse | Single pulse mode can emit energy averagely, but multi-pulse mode focus energy on first pulse, very easy to burn skin |
Wavelength | HR: 640-1200nm | HR:650-950nm | Moving IPL filtered violet light and infrared light, which will eradiate and absorb water from target skin. So moving IPL does not have any side-effect to body. |
DEC Technology | Unavailable | Available | Make sure energy output accurate and same with the display all the time, which makes operation easy and safe. |
Particle filter | Unavailable | Available | Prolong lifespan of handpiece and machine! |
Frequency | 0.2-1Hz | 1-10Hz | Speed up the treatment, save time |
Work technology | Stationary technology | Stationary technology & In-motion technology | Moving IPL can use less time to do treatment on back, leg and arm. |
Power supply | 1200W | 2400W | Make fast charging and achieve fast shooting |
Timer | no | 30s | Accurate control the time and convenient for operator |
Spot size | 10*40mm | 15*50mm | Biger size increase the efficiency |
Operation Interface | 7.4” interface | 8.4” intelligent interface | More easy for operator |
Contact Person: Miss. Jackie
Tel: 0086-18811638857